Description
The steel wheelchair is durable and easy to fold. Its armrests are foldable, the footrests are adjustable in height and it is covered with black fireproof padding.
The rear wheels of the PC-20 chair are for assisted pushing, they have a diameter of 315 mm. The rear wheels of the PC-21 chair are self-propelled and measure 600 mm. They have the possibility of adding the Quick Release system (optional accessory) for rapid extraction.
The maximum supported weight is 120 kg.
Folding Steel Wheelchair
The steel wheelchair is durable and easy to fold. Its armrests are foldable, the footrests are adjustable in height and it is covered with black fireproof padding.The rear wheels of the PC-20 chair are for assisted pushing, they have a diameter of 315 mm. The rear wheels of the PC-21 chair are self-propelled and measure 600 mm. They have the possibility of adding the Quick Release system (optional accessory) for rapid extraction.
The maximum supported weight is 120 kg.
Technical data sheet
Measures | PC-20 | PC-21 |
---|---|---|
Total width (Size 36) | 51 cm | 53.5 cm |
Total width (Size 38) | 55 cm | 56 cm |
Total width (Size 40) | 55 cm | 58 cm |
Total width (Size 42) | 59 cm | 61 cm |
Total width (Size 45) | 62 cm | 63.5 cm |
Total width (Size 48) | 64 cm | 67.5 cm |
Total width (Size 50) | 66 cm | 69.5 cm |
Total width (Size 56) | 71.5 cm | 73 cm |
Total height | 91.5 cm | 93 cm |
Depth without footrest | 71.5 cm | 79 cm |
Total depth | 95 cm | 103 cm |
Total folded width | 27 cm | 27 cm |
Seat-to-floor height | 50.5 cm | 50.5 cm |
Weight | PC-20 | PC-21 |
Total weight (Sizes 36, 38, 40, 42 and 45) | 14.95 kg | 17.15 kg |
Total weight (Sizes 48, 50 and 56) | 18.20 kg | 20.15 kg |
Maximum weight supported (Sizes 36, 38, 40, 42 and 45) | 120 kg | 120 kg |
Maximum weight supported (Sizes 48, 50 and 56) | 180 kg | 180 kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
